properties | u n i t | S6542 | S7042 | S7242 | S8040 | Testing method |
K-Value | - | 64-66 | 69-71 | 71-73 | 79-81 | 1628-2 |
Viscosity number | ml/g | 101-109 | 120-129 | 127-137 | 163-17S | 1628-2 |
Bulk Density | gr/lit | 460-520 | 450-5lO | 430-490 | 420-480 | 60 |
Grain size | % > 63 μm | 95-100 | 95-100 | 95-100 | 95-100 | 4610 |
Grain size | % >2SOμm | 0-1 | 0-1 | 0-1 | 0-1 | 4610 |
Porosity | % wt | 24-30 | 29-35 | 30-35 | 30-35 | 4608 |
Volatiles Matter | % wt | < 0.3 | < 0.3 | < 0.3 | < 0.3 | 1269 |
Flowability | s/150g | ≤35 | ≤35 | ≤35 | ≤35 | 6186 |
Residual VCM | ppm | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | 6401 |
Dark resin | Con./2SOg | ≤ 20 | ≤ 20 | ≤10 | ≤ `10 | Vinnolit FS |
Fish eyes | Counts/2Scm2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | Vinnolit Hl |
Applications:
S6542:
Semi-Rigid and Plasticized Profiles, Films, and Flexible Articles
S7042:
Plasticized Film and Profiles, Cable Insulation, Injection Molded Parts, Shoe Soles
S7242:
Plasticized Films and Profiles, Injection Molded Parts, Medical Tubes and Medical
Gloves
S8040:
Plasticized Films and Profiles, Sealing, Blood Bags and Medical Tubes