Lupolen 2420 F is a non -additivated,low density Polyethylene.It is delivered in pellet form.
| Properties | Unit | Typical value | Test Method |
| Density | g/cm 3 | 0.923 | ISO 1183 |
| Melt flow rate (MFR)(190"C/2.16Kg) | g/10min | 0.75 | 1501133 |
| Tensile Modulus | MPa | 260 | ISO 527-1, -2 |
| Tensile Stress at Yield | MPa | 11 | ISO 527-1, -2 |
| Tensile Strength MD/T D | MPa | 26/20 | ISO 527-1, -3 |
| Tensile Strain at Break MDffD | % | 300/600 | ISO 527-1, -3 |
| Dart Drop lmpact(50 blown film) | g | 150 | ASTM D 1709 |
| Vicat softening temp(A50 (50 "C/h 1 ON)) | oC | 96 | ISO 306 |
| Haze (50) | % | <0.8 | ASTM D 1003 |
| Gloss (60 ",50) | - | >90 | ASTM D 2457 |
• Typical properties: these are not to be construed as specifications
Applications:
• Bags & Pouches
• Blow Moulding Application
• Shrink Film
• Blown Film
• Film
Features:
Good Heat Seal, Optical, Good Processability, Good Melt Strength
Processing Method:
• Blown Film
• Injection Moulding
• Extrusion Blow Moulding