Classification: General purpose>Extrusion grade Characteristic: Extrusion grade, High rigidity& high impact strength Application: Refrigerator interior container and door liner(cyclopentane Blowing agent use) and etc.
Property | Test method (ASTM) | Test condition | Unit | Typical value | ABS-72M Specification |
Izod impact | D-256 | 6.4 mm , notched | Kj/m² | 36 | Min 33 |
Melt flow index | D-1238 | 220ºc , 10 kg | gr/10 min | 6 | 3-8 |
Rock well hardness | D-785 | ........ | R-scale | 105 | 100-120 |
HDT | D-648 | 1.82 m pa | ºc | 85 | Min 84 |
Vicat softening Temp | D-1525 | 5kg/50°c | ºc | 95 | Min 92 |
Tensile strength | D-638 | 23ºc , 50 mm/min | Kg/cm² | 430 | Min 420 |
Tensile elongation | D-638 | 23ºc , 50 mm/min | % | 30 | Min 18 |
Flexural strength | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 620 | Min 620 |
Flexural Modulus | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 19000 | Min18000 |
Specific Gravity | D-792 | 23ºc | .. | 1.04 | 1.04 |
Molding Shrinkage | D-955 | ... | % | 0.4-0.7 | 0.4-0.7 |
Flammability | Ul94 | 1/8inch(3.2mm) | ... | HB | HB |
Zone 1(°c) | Zone 2(°c) | Zone 3(°c) | Zone 4(°c) | Zone 5(°c) | Zone 6(°c) |
190-210 | 210-230 | 220-240 | 225-245 | 225-245 | 225-245 |
Adapter(°c) | Outer Die zone(°c) | Mid Die zone(°c) | Center Die zone(°c) | Screen Pack Mesh (2layer) | - |
225-245 | 230-245 | 220-240 | 220-240 | #40 / #80 / #80 / #40 | |
Nip Roll Top(°c) | Nip Roll Middle(°c) | Nip Roll Bottom(°c) | Die Lip Thickness(mm) | Head pressure | |
50-70 | 60-80 | 70-90 | 3.2-4.0 | 140 bar |
TYPICAL ABS PROCESSING CONDITIONS
it is recommended that GBPC ABS Resins be dried at (80-85°c)for 3 hours.
Extruder with one-stage or two-stage venting and Gear pump are recommended for
extrusion of sheet. is typical