| Properties | Unit | Typical value | Test Method |
| Polymer Properties | |||
| MFI(190 0C /2 .16 Kg ) | Dg/min | 13 | ISO 1133 |
| MFI (190 oC /2.16Kg) | Dg/min | 0.1 | ISO 1133 |
| Density | Kg/m3 | 933 | ISO 1133 |
| Mechanical properties | |||
| Tensile Modulus of elasticity | MPa | 620 | ISO527-1,2 |
| Max. Tensile Strength (MD) | MPa | 55 | ISO 527-1;3 |
| Max. Tensile Strength (TD) | MPa | 43 | ISO 527-1;3 |
| Tensile Stress at break (TD) | % | 600 | ISO 527-1 |
| Tensile Stress at break (MD) | % | 600 | ISO 527-1 |
| Elemendorf tear strength(MD) | mN | 330 | ISO 6383-2 |
| Elemendorf tear strength(TD) | mN | 2000 | ISO 6383-2 |
| Failure energy | J/mm | 8.5 | DIN 53373 |
| Dart Drop Impact | g | 160 | ASTM D 1709 |
| Thermal Properties | |||
| Melting Point | oC | 124 | ISO 3146 |
| Vicat Temp , (A50,50 oC /h , 10 N) | oC | 116 | ISO 306 |
| Additives :Antioxidant -Heat stabilizer |
Notes:
Typical values; not to be construed as specifications
Blown film: thickness 20 μm, extruded at melt temperature of 220°C, long stalk process, blow
up ratio 4:1