properties | u n i t | S5831 | S6031 | S6532 | S6732 | Testing method |
K-Value | - | 57-59 | 59-61 | 64-66 | 66-68 | 1628-2 |
Viscosity number | ml/g | 79-86 | 84-92 | 101-109 | 108-117 | 1628-2 |
Bulk Density | gr/lit | 540-600 | 520-580 | 550-610 | 550-610 | 60 |
Grain size | % > 63 μm | 95-100 | 95-100 | 95-100 | 95-100 | 4610 |
Grain size | % >250μm | 0-1 | 0-1 | 0-1 | 0-1 | 4610 |
Porosity | % wt | 14-20 | 16-22 | 19-25 | 18-24 | 4608 |
Volatiles Matter | % wt | < 0.3 | < 0.3 | < 0.3 | < 0.3 | 1269 |
Flowability | s/150g | ≤25 | ≤25 | ≤25 | ≤25 | 6186 |
Residual VCM | ppm | ≤1 | ≤1 | ≤1 | ≤1 | 6401 |
Dark resin | Con./2SOg | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | Vinnolit FS |
Fish eyes | Counts/2Scm2 | ≤5 | ≤5 | ≤ 20 | ≤ 20 | Vinnolit Hl |
Applications:
S5831:
Rigid Films, Bottles, Fitting and injection Molded Parts
S6031:
Rigid and Semi-Rigid Profiles and Sheets
S6532:
Rigid and Semi-Rigid and Plasticized PVC; Pipes, Profiles, Tubes, Sheets and Film
S6732:
Rigid and Semi-Rigid and Plasticized PVC; Pipes, Profiles, Tubes, Sheets and Film