| properties | u n i t | G rade(A) | G rade(B) | G rade(C) | G rade(D) | G rade(E) | G rade(F) | Testing method |
| K-Value | - | 65 | 70 | 57 | 67 | 61 | 69 | ASTM D 1243-79 |
| InherentViscosity | - | .85-.91 | 98-1.04 | 66-.70 | .9-.94 | 75-.79 | 94-.98 | ASTM D 1243-79 |
| Bulk Density | gr/lit | 530-590 | 445-505 | 500·-560 | 490-550 | 500·560 | 460-520 | ASTM D 1895-69 |
| porosity | mlDop / grPVC | 1-.25 | 27-.37 | 0.17-0.27 | 0.27-0.37 | 0.17-0.27 | 0.23–0.33 | BFG 1094-A |
| Dark Resin | Count | 30 max | 30 max | 30 max | 30 max | 30 max | 30 max | BFG 1064 |
| Fish Eye | Count | 25 max | 25 max | 25 max | 25 max | 25 max | 25 max | BFG 909-F |
| Flow Time | Second | 5-30 | 15-25 | 15-30 | 15-25 | 15-25 | 15-30 | ASTM D1895 |
| Resitual VCM Content | ppm | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max | ASTM D 3749-78 |
| Heat Loss | o/o | .3 max | .3 max | .3 max | .3 max | .3 max | .3 max | BFG 362-H |
| Particle Size | >63m | 95% min | 90% min | 95% min | 90% min | 95% min | 90% min | BFG 812-G |
| Particle Size | >250 m | 5% max | 5% max | 5% max | 5% max | 5% max | 5% max | BFG 812-G |
| Application | - | Rigid Extrusion & Molding | Flexible & Rigid E.rtrusion Molding Calendering . wire & cable | Injection Molding application | Film | njection Molding and Film | Rigid Extrusion & Molding | - |
Applications :
Extrusion of felxible section hoses,cable industry,Injection molding,Windows profile,Electric wires