properties | D I N | ISO | E 60 | E 6644 | E6834 | E 7244 | E 7544 |
K-Value | DIN 53726 | 1628/2 | 59-61 | 64-66 | 67-69 | 71-73 | 74-76 |
Sieve analysis 63μ (%) | DIN 53724 | 565 | ≤1.5 | ≤1.5 | ≤ 2 | ≤1.5 | ≤1.5 |
Volatile matter (%) | DIN7764/2 | 1269 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Methanol extract (%) | DIN 53738 | 6427 | ≤2.5 | ≤ 2 | ≤2.2 | ≤2.5 | ≤2.5 |
Residual VCM (ppm) | DIN 53743 | 6401 | ≤ 1 | ≤ 1 | ≤ 2 | ≤1 | ≤1 |
Thermostability (min) | Vinnolit THMA 180 | 24-30 | 15≤ | 15≤ | 15≤ | 20≤ | |
Paste Viscosity, after 1h (Pas) | DIN EN I 11468 | 3219 | ≤ 13 | ≤ 7 | ≤ 6 | ≤ 5 | ≤ 5 |
Applications:
E 60:
Wall Covering
E6644:
Leather Foam ,Wall Covering ,Cushion Floor
E6834:
Rigid Foam for Flooring ,Leather Cloth ,Sealing Compounds, Coating and
Laminating
E7244:
Wall covering , Gloves, Toys, Cushion Floor, Leather Cloth, Book Binding
E7544:
Leather Skin, Metal Coating , Molding, Wall Covering, Gloves, Marking Films