“EX3-100s” is a high density polyethylene with 1-Butene as co monomer. It is Natural outstanding ESCR, high impact strength, outstanding hydrostatic strength for PE 100 class
| Properties | Unit | Typical value | Test Method |
| Mass density (23 C) | g/cm3 | 0.948 | ISO 1183 |
| Melt Flow Rate (190 C/5.06kg) | g/10min | 0.22 | ISO 1133 |
| Melt Flow Rate (190 C/21.16kg)) | g/10min | 6.2 | ISO 1133 |
| FRR (21.6/5) | - | 27 | - |
| Stress at Yield | Mpa | 23 | ISO 527 |
| Flextural Creep Modulus (4point,1min) | Mpa | 1050 | DIN 19537-2 |
| Tensile Modulus (23 C,v=1mm/min,secant) | Mpa | 850 | ISO 527 |
| Stress at Break | Mpa | 36 | ISO 527 |
| Elongation at Break | % | >1000 | ISO 527 |
| Elongation at Yield | % | 10 | ISO 527 |
| Softening Temperature | C0 | 74 | ISO 306 |
| Brittle Temperature | C0 | < -80 | ASTM D746-72 |
| shore D hardness | - | 62 | ISO 868 |
| ESCR in full notch creep test (80 C,2%Arcopal) | Mpa | 400 | ISO CD 16770 h@4.0 |
| Impact strength (23 C) | Kj/m2 | 25 | ISO 179/1eA |
| S4 Test (RCP) | bar | PC>20 | ISO DIS 13477 |
| Notch Test (SCG) | Mpa h@4.0 | >1000 | ISO DIS 13477 |
| Hydrostatic strength test (80 C) | pa h@4.6 | >15000 | ISO 1167 |
| VN | Cm3/g | >360 | - |
| FNCT (950C, 4.0MPa) | h | >5000 | - |
Applications
Pipe extrusion PE 100 class
Industrial and pressure pipe, Gas pipe, drinking water pipe
relining, fittings