“BL3” is a high density polyethylene with 1-Butene as co monomer. It is high density and stiffness, good ESCR, high rigidity, good flowability and impact strength.
Properties | Unit | Typical value | Test Method |
Mass density (23 C) | g/cm3 | 0.954 | ISO 1183 |
Melt Flow Rate (190 C/5.06kg) | g/10min | 1.2 | ISO 1133 |
Melt Flow Rate (190 C/21.16kg)) | g/10min | 23 | ISO 1133 |
FRR (21.6/5) | - | 19 | - |
Impact strength (23 C) | mj/mm2 | 10 | ISO 179/1eA |
Swell ratio | % | 120 | MPC-Test |
Flextural Creep Modulus (4point,1min) | Mpa | 1300 | DIN 19537-2 |
Tensile Modulus (23 C,v=1mm/min,secant) | Mpa | 1250 | ISO 527 |
Stress at Break | Mpa | 32 | ISO 527 |
Elongation at Break | % | > 600 | ISO 527 |
Elongation atYield | % | 10 | ISO 527 |
SofteningTemperature | 0C | 77 | ISO 306 |
BrittleTemperature | 0C | < -80 | ASTM D746-72 |
shore D hardness | - | 62 | ISO 868 |
ESCRinfullnotchcreeptest (80C,2%Arcopal) | Mpa | 5 | ISO CD 16770 h@3.5 |
Applications