Property | Test method (ASTM) | Test condition | Unit | Typical value | ABS-70SR Specification |
Izod impact | D-256 | 6.4 mm , notched | Kj/m² | 27 | Min25 |
Melt flow index | D-1238 | 220ºc , 10 kg | gr/10 min | 10 | 7-14 |
Rock well hardness | D-785 | ........ | R-scale | 112 | 100-120 |
HDT | D-648 | 1.82 m pa | ºc | 87 | MIN82 |
Vicat softening Temp | D-1525 | 5kg/50°c | ºc | 97 | MIN94 |
Tensile strength | D-638 | 23ºc , 50 mm/min | Kg/cm² | 470 | Min440 |
Tensile elongation | D-638 | 23ºc , 50 mm/min | % | 25 | Min16 |
Flexural strength | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 660 | Min630 |
Flexural Modulus | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 23000 | Min18000 |
Specific Gravity | D-792 | 23ºc | .. | 1.04 | 1.04 |
Molding Shrinkage | D-955 | ... | % | 0.4-0.7 | 0.4-0.7 |
Flammability | Ul94 | 1/8inch(3.2mm) | ... | HB | HB |
Zone 1(°c) | Zone 2(°c) | Zone 3(°c) | Zone 4(°c) | Zone 5(°c) | Zone 6(°c) |
190-200 | 190-200 | 200-210 | 200-210 | 210-220 | 210-220 |
Adapter(°c) | Die zone(°c) | Screen Pack Mesh (2layer) | - | - | - |
210-220 | 225-235 | #60-80 | - | - | - |
Classification: General purpose>Extrusion grade
Characteristic: Extrusion grade, high impact Resistance
Application: Refrigerator interior container and door liner(cyclopentane Blowing agent use )
,automotive parts,Piping, etc.