PROPERTY | UNIT | TYPICAL VALUE | TYPICAL VALUE* |
Intrinsic Viscosity | dl/g | 0.82 ± 0.02 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L* | ≥90 | ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | b* | ≤2.0 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | meq / Kg | ≤32 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | PPM | 249±3 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 1 | ASTM D6869-3 in combination with WN-B010-7159E |
Applications:
• packaging water , food & oil