PROPERTY | TEST METHOD | UNIT | TYPICAL VALUE* |
Intrinsic Viscosity | dl/g | 0.78 ± 0.02 | BBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L* | ≥90 | SPECTROSCOPY |
Carboxyl End Group | b* | ≤2.0 | SPECTROSCOPY |
Water Content | mmol / Kg | Max 32 | DSC |
Melting Point | °C | 249±3 | HEAD SPACE-GC |
TiO2 Content | wt% | Max 1 | DSC |
Chips Weight | g/100EA | Max 0.3 | KARL-FISHER |
Applications:
• packaging water , food & oil