Resin properties | Unit | Condition | Typical value | Test method |
Melt Flow Rate (MFR) | g/10 min | 190°c/2.16 kg | 0.04 | ASTM D 1238 |
Density | g/cm3 | - | 0.952 | ISO 1183 |
Melting Point | °C | - | 131 | ASTM D 2117 |
ESCR | hrs, F50 | 50°C | >1000 | ASTM D 1693 |
Strength at Yield | kg/cm2 | @crosshead speed 50mm/min | 250 | ASTM D 638 |
Strength at break | kg/cm2 | @crosshead speed 50mm/min | 310 | ASTM D 638 |
Elongation at break | % | @crosshead speed 50mm/min | 450 | ASTM D 638 |
Tear Strength | g | - | 80 | ASTM D 1922 |
Dart Impact Strenghth | g | - | 139 | ASTM D 1709 |
Excellent mechanical strength, High Stiffness, Excellent Processability, High tensile Strength, Good moisture barrier, Food contact applicable, Low gel content