PROPERTY | TEST METHOD | UNIT | TYPICAL VALUE* |
Intrinsic Viscosity | dl/g | 0.64 ± 0.015 | BBELHODE |
DEG Content | wt% | 1.4±0.4 | SPECTROSCOPY |
Color (CIE Lab) | L* | - | SPECTROSCOPY |
Carboxyl End Group | b* | ≤4.5 | AUTO TITRATION |
Melting Point | °C | 255±3 | DSC |
TiO2 Content | wt% | 0.34 ± 0.06 | |
Chips Weight | g/100EA | 2.2 ± 0.1 | KARL-FISHER |
Water Content | mmol / Kg | ≤32 | AUTO TITRATION |
Applications:
• packaging water , food & oil