Polypropylene Homopolymer for Production of Continuous Filaments for Spunbond Nonwoven. Product Description: • Parslen ZH561 R is a very narrow molecular weight distribution homopolymer, suitable for extrusion applications. • Parslen ZH561 R is desi gned for production of continuous filaments. Typical applications are HTY and spunbond nonwoven. Application: • Parslen ZH561 R can be used for production of filter fabrics, liners, medical wear, baby diaper and feminize care products and also geogrids.
| Typical Properties | Method | Unit | Value(a) | Tolerance |
| Melt flow rate(230 ° C, 2.16 Kg) | ASTM D 1238 | gr/10 min | 25 | ±3 |
| Vicat soften ing point ( 9.8 N) | ASTM D 1525 | •c | 151 | ±4 |
| H.0.T. (0.46 MPa) | ASTM 0648 | •C | 94 | ±8 |
| Flexural modulus | ASTM O 790 | MPa | 1550 | ±135 |
| Tensile strength at yield | ASTM 0638 | MPa | 30 | ±4 |
| Elongation at yield | ASTM 0638 | % | 11 | -2 |
| lzod impact strength( notched ) at 23° C | ASTM 0256 | J/m | 30 | ±3 |
| Rockwell hardness (R -B Scale] | ASTM D0785 | R-B | 100 | +20 |
• Values shown are averages and are not to be considered as exact product
specifications.
• All specimens are prepared by injection molding.
It is suitable for food contact