| Properties | Unit | Typical value | Test Method |
| Polymer Properties | |||
| MFI(190 0C /2 .16 Kg ) | Dg/min | 20 | ISO 1133 |
| MFI (190 oC /2.16Kg) | g/cm3 | >0.50 | ISO 1133 |
| Density | Kg/m3 | 938 | ISO 1133 |
| Mechanical properties | |||
| Tensile Modulus of elasticity | MPa | 650 | ISO527-1 |
| Tensile Stress at Yield | MPa | 20 | ISO 527-1 |
| Tensile Strain Yield | % | 10 | ISO 527-1 |
| Ball indentation hardness H 49/30 | MPa | 34 | ISO 2039-1 |
| Shore D hardness | - | 44 | ISO 868 |
| Thermal Properties | |||
| HDT,(0.45 MPa) | oC | 61 | ISO 75B-1 |
| HDT,(1.80 MPa) | oC | 38 | ISO 75A-1 |
| Additives :Antioxidant -Heat stabilizer |
Notes:
Typical values; not to be construed as specifications
Blown film: thickness 20 μm, extruded at melt temperature of 220°C, long stalk process, blow
up ratio 4:1