Lupolen 2420 H is a non -additivated,low density Polyethylene.It is delivered in pellet form.
Properties | Unit | Typical value | Test Method | ||||
Density | g/cm 3 | 0.924 | ISO 1183 | ||||
Melt flow rate (MFR)(190"C/2.16Kg) | g/10min | 1.9 | 1501133 | ||||
Tensile Modulus | MPa | 260 | ISO 527-1, -2 | ||||
Tensile Stress at Yield | MPa | 11 | ISO 527-1, -2 | ||||
Tensile Strength MD/T D | MPa | 26/18 | ISO 527-1, -3 | ||||
Tensile Strain at Break MDffD | % | 250/600 | ISO 527-1, -3 | ||||
Dart Drop lmpact(50 blown film) | g | 110 | ASTM D 1709 | ||||
Vicat softening temp(A50 (50 "C/h 1 ON)) | oC | 94 | ISO 306 | Haze (50) | % | <8.0 | ASTM D 1003 |
Gloss (60 ",50) | - | >100 | ASTM D 2457 | ||||
Haze (50) | % | <8.0 | ASTM D 1003 |
Typical properties: these are not to be construed as specifications
Applications:
Features:
Good Heat Seal, Optical, Good Processability
Processing Method:
Cast Film
Blown Film