Lupolen 2420 D is a non -additivated,low density Polyethylene.It is delivered in pellet form.
Properties | Unit | Typical value | Test Method |
Density | g/cm3 | 0.923 | ISO 1183 |
Melt flow rate (MFR)(190"C/2.16Kg) | g/10min | 0.25 | 1501133 |
Tensile Modulus | MPa | 240 | ISO 527-1, -2 |
Tensile Stress at Yield | MPa | 10 | ISO 527-1, -2 |
Tensile Strength MD/T D | MPa | 27/20 | ISO 527-1, -3 |
Tensile Strain at Break MDffD | % | 200/500 | ISO 527-1, -3 |
Dart Drop lmpact(50 blown film) | g | 250 | ASTM D 1709 |
Vicat softening temp(A50 (50 "C/h 1 ON)) | oC | 94 | ISO 306 |
Haze (50) | % | <14 | ASTM D 1003 |
Gloss (60 ",50) | - | >50 | ASTM D 2457 |
Typical properties: these are not to be construed as specifications
Applications:
• Bags & Pouches
• Bottles for Consumer Goods
• Shrink Film
• Blown Film
• Film
Features:
Good Processability, Good Tear strength, Good Toughness
Processing Method:
• Blown Film
• Injection Moulding
• Extrusion Blow Moulding