| Properties | Unit | Typical value | Test Method |
| Volatile Matter | %wt | 0.75 max | ASTM D-1416 |
| Ash | %wt | 1.5 max | ASTM D-1416 |
| Organic Acid | %wt | 3.9-5.7 | ASTM D-1416 |
| Soap | %wt | 0.5 max | ASTM D-1416 |
| Bound Styrene | %wt | 22.5-24.5 | ASTM D-1416 |
| Raw Viscosity (ML 1+4 @ 100°C) | - | 42-52 | ASTM D-1646 |
| Compound Viscosity (ML 1+4 @ 100°C) | - | 62 max | ASTM D-1646 |
| tensile Strenght (35 Minutes Cure) | kg/cm2 | 200 min | ASTM D-412 |
| Ultimate Elogation (35 Minutes Cure) | % | 530 min | ASTM D-412 |
| 300% Modulus (35 Minutes Cure) | kg/cm2 | 79-109 | ASTM D-412 |
Applications :
tires, tire coating, shoes industry,conveyor, hose