PROPERTY | UNIT | TYPICAL VALUE | CONDITION | TEST METHOD |
MFI (300C) | g/10 min | 15.1-18 | 1.2 Kg load | ASTM D 1238 |
Density | g/cm3 | 1.2 | 25C | ASTM D 792 |
tensile Strength | Mpa | ≥60 | at yield | ASTM D 638 |
Modulus of elasticity | Mpa | 2000-2400 | - | ASTM D 638 |
Elongation | % | ≥90 | at Break | ASTM D 638 |
Dielectric Strength | Kv/mm | ≥20 | at 50 Hz | ASTM D 149 |
Charpy Impact Strength | Kj/m2 | ≥20 | Notched | ASTM D 6110 |
Vicat soft temp | C | 141-145 | 50N,50C/h | ASTM D 1525 |
Transmitance | % | ≥80 | Thickness 2 mm | ASTM D 1003 |
Solvent Content | ppm | Max 3000 | - | GC (int-st) |
Applications:
Suitable for injection molding, sports, electrical, wire & cable, sheets